CCC Australia
|
Name
|
Designation
|
Contact Number
|
| Jetha Devapura | Chairman & Founder | |
| Manoshika Devapura | Secretary | |
| Roshan Hughes | Treasurer | |
| Operations Team Events |
||
| Adrian Fernando | ||
| Mary McGowan | ||
| Shrainee St John | ||
| Thusitha Ganhewa | ||
| Shiranee Sinnathamby | ||
| Ingrid Schokman | ||
| Damayanthy Samarakoon | ||
| Nigel St John | ||
| Grants & Sponsorships | ||
| Geraldine Parsons | ||
| Micaela Drieberg | ||
| Dilshan Kulatunge | ||
| Marketing & Promotions | ||
| Sifat Bhatia | ||
| Keshanee Desilva | ||
| Erika Blackett | ||
| CCC Foundation Partners | ||
| Dr. Keith Waters – RCH | ||
| Aldo Rolfo – Peter Mac | ||
| David Willis – Peter Mac | ||
| Nihara Perera – Peter Mac | ||
| Kathy Mason – Lifeline | ||
| Steve Barker – Lifeline |
CCC Sri Lanka
|
Name
|
Designation
|
Contact Number
|
| Suren Madanayake | Chairman | |
| Suresh Mendis | Secretary | |
| Gamini Wimalasuriya | Treasurer | |
| CCC House Project | ||
| Jayantha Perera | Architect | |
| Wijedasa Perera | Manager | |
| Chandi | ||
| Kamilka Perera | ||
| Tusitha Kumarakulasingham | ||
| Fundraising | ||
| Damani Wijesundera | ||
| Maya Weerapura | ||
| Charini Amaratunga | ||
| Amali Perera |



