CCC Foundation Inc. (Australia)
| Name | Designation | Contact Number | |||||||
| CCC Board of Management | |||||||||
| Jetha Devapura | Founder & Chairman | 0438 007 930 | |||||||
| Manoshika Devapura | Secretary | (03) 9330 1085 | |||||||
| Roshan Hughes | Treasurer | ||||||||
| Dr. Keith Waters | Senior Consultant Oncologist, Royal Children’s Hospital | ||||||||
| Dr. John Carnie | Retired Chief Health Officer, Department of Health Victoria | ||||||||
| Mary Parsissons | President, Lifeline International | ||||||||
| Aldo Rolfo | CEO, Radiation Oncology Victoria | ||||||||
| Bill Deutrom OAM | Deputy Chairman, Princess Alexandra Research Foundation | ||||||||
| Dilshan Kulatunge | Managing Director, KULAD Pty Ltd | ||||||||
| Nigel St. John | Managing Director, Premier Financial Group | ||||||||
| Management Committee Melbourne | |||||||||
Events & Fundraising |
|||||||||
| Adrian Fernando | CCC Hope Ball Coordinator | ||||||||
| Erica Blackett | Event & Volunteer Coordinator | ||||||||
| Dilshan Kulatunge | Corporate Fundraising Coordinator | ||||||||
| Shrainee St John | Fundraising Committee | ||||||||
| Thusitha Ganhewa | Fundraising Committee | ||||||||
| Shiranee Sinnathamby | Fundraising Committee | ||||||||
| Ingrid Schokman | Fundraising Committee | ||||||||
| Manoshika Devapura | Fundraising Committee | ||||||||
| Marketing & Promotions | |||||||||
| Shinanthi Kelly | Marketing Coordinator | ||||||||
| Erin Price | Graphic Designer | ||||||||
| Management Committee Sydney | |||||||||
| Thavanga Wimalasuriya | Committee | ||||||||
| Ishani Wijetunge | Committee | ||||||||
| Devani Wijetunge | Committee | ||||||||
| Druvi Perera | Committee | ||||||||
| Vanaja Sriskandarajah | Committee | ||||||||
| Caroline Aruldas | Committee | ||||||||
| Dilupa Samarakoon | Committee | ||||||||
| Management Committee Brisbane | |||||||||
| Bill Deutrom | Committee | ||||||||
| Jayantha Pathikirikorale | Committee | ||||||||
| Asela Weerasinghe | Committee | ||||||||
| Preethi Weerasinghe | Committee | ||||||||
| Lalani Pathikirikorale | Committee | ||||||||
| Eva Peiris | Committee | ||||||||
| Roshan Gunewardene | Committee | ||||||||
| Dilan Perera | Committee | ||||||||
CCC Foundation Sri Lanka
| Name | Designation | |||
| CCC Sri Lanka Trustees | ||||
| Suren Madanayake | Chairman | |||
| Suresh Mendis | Secretary | |||
| Gamini Wimalasuriya | Treasurer | |||
| Chandi Page | Trustee | |||
| Jetha Devapura | Founder & Chairman CCC Foundation Inc. (Australia) | |||
|
CCChouse Management Committee |
||||
| Jayantha Perera | Project Architect | |||
| Wijedasa Perera | CCChouse Project Manager | |||
| Maya Weerapura | Committee Member | |||
| Tusitha Kumarakulasingham | Committee Member | |||
| Kirubha Kumarakulasiningham | Committee Member | |||
| Eshini Mudalige | Committee Member | |||
| Kamilka Perera | Committee Member | |||
| Amali Perera | Committee Member | |||
| Damani Wijesundera | Committee Member | |||
|
CCCline Management Committee |
||||
| Tusitha Kumarakulasingham | Committee Member | |||
| Maya Weerapura | Committee Member | |||
| Charini Amaratunga | Committee Member | |||
| Manique Ratnayake | Committee Member | |||
| Shamilka Samarasinha | Committee Member | |||
| Deepika Gunasekara | Committee Member | |||
| Nivendra Uduman | Committee Member | |||
| Saluka Kotagama | Committee Member | |||
| Stella Wragg | Supervisory Support – VSO | |||
| Kathy Mason | Training & Development Lifeline Hobart | |||
| Mary Parsissons | Lifeline International | |||





